|
|
High Tenacity | In- Rubber | Broad Weaving | Narrow Weaving | Ropes & Nets | Mono- filaments | Cut Flock |
Products |
|
End uses |
|
Speciality |
|
Are you looking for a product (yarn or fiber) which is difficult to find such as PET FDY and DTY 40D/27F (dtex 44 f 27) or some fine high tenacity polyester multifilament or monofilament yarns please let us know. We love to serve you well.
PBT - polybutylene terephthalate - density 1.32
Compared to polyester this polymer has better properties of abrasion resistance, loft and dimensional stability. It has a very low moisture absorption (0,15% at 20°C 65% R.H.), a good resistance to chemical and outdoor exposure agents and good electrical properties. The UL-94 V0 version is commonly used for braided hoses in electric cabling and automotive industries.
POM - polyoximethylene - density 1.41
Due to its very good resistance to fuels and chemicals this type of monofilaments is mostly used in the production of filter fabrics for automotive use. Other features of this resin are high stiffness, high mechanical strength even at very low temperature, low water absorption and good dimensional stability at high temperatures
PA 12 - polyamide 12 - density 1.01
Its lower specific weight - compared to PA 6 and 6.6 - combined with its good chemical and abrasion resistance make this monofilament the best choice for several application in wet filtration. Due to its comparable properties it is the only alternative to PA 11 (Rilsan B)
PVDF - polyvinilidene fluoride - density 1.78
Main properties of this polymer are:
PPS - polyphenylene sulphide - density 1.35
Below please find the fiber chart of our normal monofilaments
Polymers | Polyolefin |
Polyamide |
Polyester | Fluoro polym. |
||||||||
Type | HDPE | P.P. | 6 | 6.6 | 12 | 6.12 | 6.10 | 6/6.6 | 46 | PBT | PET | PVDF |
Density (Kg/m3) | 960 | 910 | 1140 | 1140 | 1020 | 1070 | 1070 | 1130 | 1180 | 1300 | 1380 | 1780 |
Melting Temp. (°C) | 135 | 168 | 220 | 260 | 175 | 206 | 220 | 195 | 295 | 228 | 257 | 170 |
Operating Temp. (50% loss of tenacity after 5000h) | 80 | 85 | 85 | 85 | 80 | 80 | 85 | 80 | 150 | 130 | 130 | 150 |
Max Operating Temp. (short cycle operation) | n. d. | 135 | 180 | 200 | 135 | 155 | 180 | 160 | 230 | 180 | 230 | n. d. |
Moisture Absorption (std. atmosphere 23°C - 50% R.H) | 0,01 | 0,01 | 2,60 | 2,50 | 0,25 | 0,40 | 0,40 | 2,60 | 1,50 | 0,15 | 0,15 | 0,04 |
Water Absorption (in water at 23°C) | 0,03 | 0,03 | 9,00 | 8,00 | 1,90 | 3,00 | 3,20 | 9,00 | 2,60 | 0,20 | 0,20 | 0,06 |
Tenacity (cN/dtex) | 4-6 | 4-7 | 4-7 | 4-7 | 4-7 | 4-7 | 4-6 | 6-7 | 5-7 | 5-7 | 5-7 | 2-3,5 |
Limit Oxygen Index L.O.I. (%) | 22 | 22 | 22 | 27 | 22 | 22 | 27 | 22 | 27 | 23 | 24 | 44 |
Flame Class UL-94 | HB | HB | HB | V2 | HB | HB | V2 | HB | V2 | HB | HB | V0 |
Biological Resistance | excell. | excell. | excell. | excell. | excell. | excell. | excell. | excell. | excell. | excell. | excell. | excell. |
Resistance to Alkali | excell. | excell. | good | good | good | good | good | good | good | poor | poor | excell. |
Resistance to Mineral Acids | excell. | excell. | poor | poor | fair | poor | poor | poor | poor | good | good | excell. |
Resistance to Organic Acids | excell. | excell. | poor | poor | fair | poor | poor | poor | poor | fair | fair | excell. |
Resistance to Oxidizing Agents | good | excell. | fair | fair | fair | fair | fair | fair | fair | good | good | excell. |
Resistance to Organic Solvents | fair | fair | good | good | good | good | good | good | good | good | good | excell. |
Resistance to UV | poor | poor | poor | poor | poor | poor | poor | poor | poor | good | good | excell |
Be notified of page updates |
wwwswicofilcom2015